Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 37" | 80" |
Loveseat | 33" | 37" | 57" |
Ottoman | 19" | 25" | 29" |
Apt-Size | 33" | 37" | 72" |
One-Arm-Sofa-Return | 33" | 37" | 89" |
One-Arm-Sofa | 33" | 37" | 75" |
One-Arm-Love | 33" | 37" | 52" |
One-Arm-Ch 1/2 | 33" | 37" | 37" |
One-Arm Apt-Size Sofa | 33" | 37" | 67" |
Armless Sofa | 33" | 37" | 71" |
Armless Love | 33" | 37" | 47" |
Armless Ch 1/2 | 33" | 37" | 31" |
One-Arm Chaise | 33" | 60" | 57" |
Corner | 33" | 37" | 37" |
Armless Apartment-Sofa | 33" | 37" | 63" |
Black Metal Finish Standard. Also available in Chrome Metal.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.