
| Item | Overall Height | Overall Depth | Overall Length |
|---|---|---|---|
| Sofa | 33" | 38" | 84" |
| Loveseat | 33" | 38" | 61" |
| Chair | 33" | 38" | 38" |
| Ottoman | 18" | 24" | 28" |
| Chair 1/2 | 33" | 38" | 45" |
| Apt-Size | 33" | 38" | 76" |
| D-Bed 54" | 33" | 38" | 76" |
| L-Bed 35" | 33" | 38" | 61" |
| Q-Bed 60" | 33" | 38" | 84" |
| One-Arm-Sofa-Return | 33" | 38" | 91" |
| One-Arm-Sofa | 33" | 38" | 76" |
| One-Arm-Love | 33" | 38" | 53" |
| One-Arm-Chair | 33" | 38" | 30" |
| One-Arm-Ch 1/2 | 33" | 38" | 37" |
| One-Arm Apt-Size Sofa | 33" | 38" | 68" |
| Armless Sofa | 33" | 38" | 70" |
| Armless Love | 33" | 38" | 47" |
| Armless Chair | 33" | 38" | 24" |
| Armless Ch 1/2 | 33" | 38" | 31" |
| One-Arm Chaise | 33" | 65" | 37" |
| Corner | 33" | 38" | 38" |
| Armless Apartment-Sofa | 33" | 38" | 62" |
*Available with optional Feathersoft (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.