Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 42" | 94" |
Loveseat | 33" | 42" | 69" |
Chair | 33" | 42" | 44" |
Ottoman | 18" | 24" | 28" |
One-Arm-Sofa-Return | 33" | 42" | 102" |
One-Arm-Sofa | 33" | 42" | 85" |
One-Arm-Love | 33" | 42" | 60" |
One-Arm-Chair | 33" | 42" | 35" |
Armless Sofa | 33" | 42" | 76" |
Armless Love | 33" | 42" | 51" |
Armless Chair | 33" | 42" | 26" |
One-Arm Chaise | 33" | 68" | 35" |
Espresso leg finish standard. Also available with Unfinished leg. Available with optional Feathersoft. (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.