Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 38" | 38" | 90" |
Loveseat | 38" | 38" | 67" |
Chair | 38" | 38" | 44" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 38" | 38" | 51" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 38" | 38" | 82" |
D-Bed 54" | 38" | 38" | 82" |
L-Bed 35" | 38" | 38" | 67" |
Q-Bed 60" | 38" | 38" | 90" |
One-Arm-Sofa-Return | 38" | 38" | 94" |
One-Arm-Sofa | 38" | 38" | 81" |
One-Arm-Love | 38" | 38" | 56" |
One-Arm-Chair | 38" | 38" | 33" |
One-Arm-Ch 1/2 | 38" | 38" | 40" |
One-Arm Apt-Size Sofa | 38" | 38" | 73" |
Armless Sofa | 38" | 38" | 71" |
Armless Love | 38" | 38" | 47" |
Armless Chair | 38" | 38" | 24" |
Armless Ch 1/2 | 38" | 38" | 31" |
Wedge | 38" | 48" | 48" |
Add-a-chaise | 20" | 66" | 27" |
One-Arm Chaise | 38" | 65" | 34" |
Armless Apartment-Sofa | 38" | 38" | 63" |
Espresso leg finish standard. Also available with Unfinished leg. Available with optional Feathersoft. (Seats & Backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.