Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 38" | 77" |
Loveseat | 33" | 38" | 54" |
Chair | 33" | 38" | 31" |
Ottoman | 18" | 28" | 27" |
Apt-Size | 33" | 38" | 69" |
One-Arm-Sofa-Return | 33" | 38" | 88" |
One-Arm-Sofa | 33" | 38" | 73" |
One-Arm-Love | 33" | 38" | 50" |
One-Arm-Chair | 33" | 38" | 27" |
Armless Sofa | 33" | 38" | 71" |
Armless Love | 33" | 38" | 47" |
Armless Chair | 33" | 38" | 24" |
Corner | 33" | 38" | 38" |
Chaise-Return | 33" | 60" | 38" |
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.