Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 39" | 97" |
Loveseat | 33" | 39" | 70" |
Chair | 33" | 39" | 44" |
Apt-Size | 33" | 39" | 88" |
One-Arm-Sofa | 33" | 39" | 89" |
One-Arm-Love | 33" | 39" | 62" |
One-Arm-Chair | 33" | 39" | 36" |
One-Arm Apt-Size Sofa | 33" | 39" | 80" |
Armless Sofa | 33" | 39" | 80" |
Armless Love | 33" | 39" | 54" |
Armless Chair | 33" | 39" | 27" |
Corner | 33" | 39" | 39" |
Armless Apartment-Sofa | 33" | 39" | 72" |
Black Metal leg only. Standard with Feathersoft-Plus Seats and Feathersoft backs & toss.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.