Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 45" | 90" |
Chair | 33" | 45" | 50" |
Ottoman | 18" | 45" | 45" |
One-Arm-Sofa | 33" | 45" | 85" |
One-Arm-Chair | 33" | 45" | 45" |
Armless Sofa | 33" | 45" | 80" |
Armless Chair | 33" | 45" | 40" |
One-Arm Chaise | 33" | 64" | 45" |
Corner | 33" | 45" | 45" |
Console | 20" | 45" | 18" |
Standard with Feathersoft-Plus Seats and Feathersoft backs & toss.Ottoman is on castors
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.